Ticketing
All routes & All Major Airlines Competitive Pricing
Dhaka - Saidpur[BDT-Saver:2,6,99]
Flight No | Departure | Arrival | Days of Operation |
BS - 151 | 07 : 10 AM | 08 : 05 AM | Daily |
BS - 153 | 09 : 50 AM | 10 : 45 AM | Daily |
BS - 157 | 04 : 10 PM | 05 : 05 PM | Daily |
Saidpur - Dhaka [BDT-Saver:4,700]
Flight No | Departure | Arrival | Days of Operation |
BS - 152 | 08 : 35 AM | 09 : 35 AM | Daily |
BS - 154 | 11 : 10 AM | 12 : 05 AM | Daily |
BS - 158 | 05 : 35 PM | 06 : 30 PM | Daily |
Dhaka - Jashore
Flight No | Departure | Arrival | Days of Operation |
BS - 121 | 07 : 30 AM | 08 : 10 AM | Daily |
BS - 123 | 09 : 40 AM | 10 : 20 AM | Daily |
BS - 127 | 05 : 40 PM | 06 : 20 PM | Daily |
BS - 129 | 06 : 40 PM | 07 : 20 PM | Daily |
Jashore - Dhaka
Flight No | Departure | Arrival | Days of Operation |
BS - 122 | 08 : 40 AM | 09 : 20 AM | Daily |
BS - 124 | 10 : 50 AM | 11 : 30 AM | Daily |
BS - 128 | 06 : 50 PM | 07 : 30 PM | Daily |
BS - 130 | 07 : 50 PM | 08 : 30 PM | Daily |
Dhaka - Rajshahi
Flight No | Departure | Arrival | Days of Operation |
BS - 163 | 03 : 00 PM | 03 : 50 PM | Daily |
Rajshahi - Dhaka
Flight No | Departure | Arrival | Days of Operation |
BS - 164 | 04 : 20 PM | 05 : 10 PM | Daily |
Dhaka - Cox's Bazar
Flight No | Departure | Arrival | Days of Operation |
BS - 141 | 08 : 00 AM | 09 : 00 AM | Daily |
BS - 145 | 01 : 00 PM | 02 : 00 PM | Daily |
BS - 147 | 03 : 00 PM | 04 : 00 PM | Tue, Thu, Sat & Sun |
Cox's Bazar - Dhaka
Flight No | Departure | Arrival | Days of Operation |
BS - 142 | 09 : 30 AM | 10 : 30 AM | Daily |
BS - 146 | 02 : 30 PM | 03 : 30 PM | Daily |
BS - 148 | 04 : 30 PM | 05 : 30 PM | Tue, Thu, Sat & Sun |
Dhaka - Chattogram
Flight No | Departure | Arrival | Days of Operation |
BS - 101 | 06 : 50 AM | 07 : 40 AM | Daily |
BS - 205 | 09 : 10 AM | 10 : 00 AM | TU, TH & SU |
BS - 103 | 10 : 00 AM | 10 : 50 AM | Daily |
BS - 107 | 01 : 30 PM | 02 : 20 PM | SU, MO, WE & FR |
BS - 109 | 04 : 00 PM | 04 : 50 PM | Daily |
BS - 333 | 05 : 45 PM | 06 : 35 PM | MO, WE, FR & SU |
BS - 113 | 08 : 00 PM | 08 : 50 PM | Daily |
BS - 321 | 09 : 10 PM | 10 : 00 PM | Daily Excpt Mon |
Chattogram - Dhaka
Flight No | Departure | Arrival | Days of Operation |
BS - 102 | 08 : 10 AM | 09 : 00 AM | Daily |
BS - 334 | 08 : 30 AM | 09 : 20 AM | SU, MO & WE |
BS - 322 | 10 : 00 AM | 10 : 50 AM | MO, TH, SA & SU |
BS - 104 | 11 : 20 AM | 12 : 10 PM | Daily |
BS - 108 | 02 : 50 PM | 03 : 40 PM | SU, MO, WE & FR |
BS - 206 | 05 : 10 PM | 06 : 00 PM | TU, TH & SU |
BS - 110 | 05 : 20 PM | 06 : 10 PM | Daily |
BS - 114 | 09 : 20 PM | 10 : 10 PM | Daily |
Dhaka - Barishal
Flight No | Departure | Arrival | Days of Operation |
BS - 171 | 01 : 40 PM | 02 : 15 PM | Tue, Thu, Sat |
Barishal - Dhaka
Flight No | Departure | Arrival | Days of Operation |
BS - 172 | 02 : 45 PM | 03 : 20 PM | Tue, Thu, Sat |
Dhaka - Sylhet
Flight No | Departure | Arrival | Days of Operation |
BS - 135 | 12 : 35 PM | 01 : 20 PM | Daily |
BS - 137 | 07 : 15 PM | 08 : 00 PM | MO, WE, TH, SA,SU |
No comments